HOODY MEASUREMENT SIZING
Find out which size you need from our hoodie sizing chart below.
JH001 - College Adult Hoodie
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Armpit to Armpit | 49cm | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
Body Length | 64cm | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
JH001J - College Junior Hoodie
Measurement | XXS – 1/2 Years | XS – 3/4 Years | S – 5/6 Years | M – 7/8 Years | L – 9/11 Years | XL – 12/13 Years |
---|---|---|---|---|---|---|
Sleeve Length | 35cm | 37cm | 40cm | 43cm | 47cm | 51cm |
Armpit to Armpit | 37cm | 39cm | 41cm | 43cm | 43cm | 45cm |
Body Length | 42cm | 44cm | 48cm | 52cm | 57cm | 62c |
A - Body Length
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
B - Armpit to Armpit
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
C - Sleeve Length
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.